Salat Timetable

Salat Timetable for the year 2024
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:55 6:30 7:18 12:30 1:00 4:05 4:15 5:43 sunset+3 7:05 7:30
2 5:55 6:30 7:18 12:31 1:00 4:06 4:15 5:44 sunset+3 7:06 7:30
3 5:56 6:30 7:18 12:31 1:00 4:06 4:15 5:45 sunset+3 7:07 7:30
4 5:56 6:30 7:18 12:31 1:00 4:06 4:30 5:46 sunset+3 7:07 7:30
5 5:56 6:30 7:19 12:32 1:00 4:07 4:30 5:46 sunset+3 7:07 7:30
6 5:56 6:30 7:19 12:32 1:00 4:09 4:30 5:47 sunset+3 7:09 7:30
7 5:57 6:30 7:19 12:33 1:00 4:09 4:30 5:48 sunset+3 7:09 7:30
8 5:57 6:30 7:19 12:33 1:00 4:10 4:30 5:49 sunset+3 7:10 7:30
9 5:57 6:30 7:19 12:34 1:00 4:11 4:30 5:49 sunset+3 7:11 7:30
10 5:57 6:30 7:19 12:34 1:00 4:12 4:30 5:50 sunset+3 7:11 7:30
11 5:57 6:30 7:19 12:35 1:00 4:12 4:30 5:51 sunset+3 7:12 7:30
12 5:57 6:30 7:19 12:35 1:00 4:12 4:30 5:52 sunset+3 7:12 7:30
13 5:57 6:30 7:19 12:35 1:00 4:14 4:30 5:53 sunset+3 7:13 7:30
14 5:57 6:30 7:19 12:36 1:00 4:15 4:30 5:53 sunset+3 7:14 7:30
15 5:57 6:30 7:19 12:36 1:00 4:16 4:30 5:54 sunset+3 7:15 7:30
16 5:57 6:30 7:19 12:36 1:00 4:17 4:30 5:55 sunset+3 7:16 7:30
17 5:57 6:30 7:19 12:37 1:00 4:17 4:30 5:56 sunset+3 7:16 7:30
18 5:57 6:30 7:19 12:37 1:00 4:18 4:30 5:57 sunset+3 7:17 7:30
19 5:57 6:30 7:19 12:37 1:00 4:18 4:30 5:58 sunset+3 7:17 7:30
20 5:57 6:30 7:18 12:38 1:00 4:20 4:30 5:58 sunset+3 7:18 7:30
21 5:57 6:30 7:18 12:38 1:00 4:21 4:30 5:59 sunset+3 719 7:30
22 5:57 6:30 7:18 12:38 1:00 4:22 4:30 6:00 sunset+3 7:20 7:30
23 5:56 6:30 7:17 12:38 1:00 4:22 4:45 6:01 sunset+3 7:21 7:30
24 5:56 6:30 7:17 12:39 1:00 4:23 4:45 6:02 sunset+3 7:21 7:30
25 5:56 6:30 7:17 12:39 1:00 4:24 4:45 6:03 sunset+3 7:22 7:30
26 5:56 6:30 7:17 12:39 1:00 4:24 4:45 6:03 sunset+3 7:22 7:30
27 5:56 6:30 7:16 12:39 1:00 4:25 4:45 6:04 sunset+3 7:23 7:45
28 5:55 6:30 7:16 12:40 1:00 4:27 4:45 6:05 sunset+3 7:24 7:45
29 5:55 6:30 7:15 12:40 1:00 4:27 4:45 6:06 sunset+3 7:25 7:45
30 5:54 6:30 7:15 12:40 1:00 4:28 4:45 6:07 sunset+3 7:26 7:45
31 5:54 6:30 7:14 12:40 1:00 4:29 4:45 6:07 sunset+3 7:26 7:45
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:53 6:30 7:14 12:40 1:00 4:30 4:45 6:08 sunset+3 7:27 7:45
2 5:53 6:30 7:13 12:40 1:00 4:30 4:45 6:09 sunset+3 7:28 7:45
3 5:53 6:30 7:13 12:40 1:00 4:30 4:45 6:10 sunset+3 7:28 7:45
4 5:52 6:30 7:12 12:41 1:00 4:32 4:45 6:11 sunset+3 7:29 7:45
5 5:52 6:30 7:11 12:41 1:00 4:33 4:45 6:12 sunset+3 7:30 7:45
6 5:51 6:30 7:11 12:41 1:00 4:34 4:45 6:12 sunset+3 7:30 7:45
7 5:50 6:30 7:10 12:41 1:00 4:34 4:45 6:13 sunset+3 7:31 7:45
8 5:50 6:30 7:09 12:41 1:00 4:35 4:45 6:14 sunset+3 7:32 7:45
9 5:49 6:30 7:09 12:41 1:00 4:36 5:00 6:15 sunset+3 7:32 7:45
10 5:49 6:30 7:09 12:41 1:00 4:36 5:00 6:15 sunset+3 7:32 7:45
11 5:49 6:30 7:08 12:41 1:00 4:36 5:00 6:15 sunset+3 7:33 7:45
12 5:47 6:30 7:06 12:41 1:00 4:38 5:00 6:16 sunset+3 7:34 7:45
13 5:47 6:15 7:06 12:41 1:00 4:39 5:00 6:17 sunset+3 7:35 7:45
14 5:46 6:15 7:05 12:41 1:00 4:39 5:00 6:18 sunset+3 7:36 7:45
15 5:45 6:15 7:04 12:41 1:00 4:40 5:00 6:18 sunset+3 7:36 7:45
16 5:44 6:15 7:03 12:41 1:00 4:41 5:00 6:19 sunset+3 7:37 7:45
17 5:44 6:15 7:03 12:41 1:00 4:41 5:00 6:21 sunset+3 7:37 7:45
18 5:44 6:15 7:02 12:41 1:00 4:41 5:00 6:21 sunset+3 7:38 7:45
19 5:42 6:15 7:00 12:40 1:00 4:42 5:00 6:22 sunset+3 7:39 7:45
20 5:41 6:15 7:00 12:40 1:00 4:43 5:00 6:23 sunset+3 7:40 8:00
21 5:40 6:15 6:59 12:40 1:00 4:44 5:00 6:23 sunset+3 7:40 8:00
22 5:39 6:15 6:58 12:40 1:00 4:44 5:00 6:24 sunset+3 7:41 8:00
23 5:39 6:15 6:57 12:40 1:00 4:45 5:00 6:25 sunset+3 7:41 8:00
24 5:38 6:15 6:56 12:40 1:00 4:45 5:00 6:25 sunset+3 7:42 8:00
25 5:38 6:15 6:56 12:40 1:00 4:45 5:00 6:26 sunset+3 7:42 8:00
26 5:36 6:15 6:54 12:40 1:00 4:46 5:00 6:27 sunset+3 7:43 8:00
27 5:35 6:15 6:53 12:39 1:00 4:47 5:00 6:27 sunset+3 7:44 8:00
28 5:34 6:15 6:52 12:39 1:00 4:48 5:00 6:28 sunset+3 7:44 8:00
29 5:34 6:15 6:52 12:39 1:00 4:48 5:00 6:28 sunset+3 7:45 8:00
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:33 6:00 6:51 12:39 1:00 4:48 5:00 6:29 sunset+3 7:45 8:00
2 5:32 6:00 6:50 12:39 1:00 4:49 5:00 6:29 sunset+3 7:46 8:00
3 5:31 6:00 6:49 12:39 1:00 4:49 5:00 6:30 sunset+3 7:46 8:00
4 5:31 6:00 6:49 12:39 1:00 4:49 5:00 6:31 sunset+3 7:46 8:00
5 5:30 6:00 6:48 12:38 1:00 4:50 5:00 6:31 sunset+3 7:47 8:00
6 5:28 6:00 6:46 12:38 1:00 4:50 5:00 6:32 sunset+3 7:48 8:00
7 5:27 6:00 6:44 12:38 1:00 4:51 5:00 6:32 sunset+3 7:49 8:00
8 5:26 6:00 6:43 12:37 1:00 4:51 5:15 6:33 sunset+3 7:49 8:15
9 5:24 6:00 6:42 12:37 1:00 4:52 5:15 6:34 sunset+3 7:50 8:15
10 5:23 6:00 6:41 12:37 1:00 4:52 5:15 6:34 sunset+3 7:51 8:15
11 5:22 6:00 6:40 12:37 1:00 4:53 5:15 6:35 sunset+3 7:51 8:15
12 5:21 6:00 6:39 12:36 1:00 4:53 5:15 6:35 sunset+3 7:52 8:15
13 6:20 6:30 7:38 1:36 1:45 5:53 6:15 7:36 sunset+3 8:52 9:15
14 6:19 6:30 7:37 1:36 1:45 5:54 6:15 7:37 sunset+3 8:53 9:15
15 6:18 6:30 7:36 1:36 1:45 5:54 6:15 7:37 sunset+3 8:53 9:15
16 6:16 6:30 7:34 1:35 1:45 5:54 6:15 7:38 sunset+3 8:54 9:15
17 6:15 6:30 7:33 1:35 1:45 5:55 6:15 7:38 sunset+3 8:55 9:15
18 6:14 6:30 7:32 1:35 1:45 5:55 6:15 7:39 sunset+3 8:55 9:15
19 6:13 6:30 7:31 1:34 1:45 5:55 6:15 7:39 sunset+3 8:56 9:15
20 6:12 6:30 7:30 1:34 1:45 5:56 6:15 7:40 sunset+3 8:57 9:15
21 6:10 6:30 7:29 1:34 1:45 5:56 6:15 7:41 sunset+3 8:57 9:15
22 6:09 6:30 7:28 1:34 1:45 5:56 6:15 7:41 sunset+3 8:58 9:15
23 6:08 6:30 7:26 1:33 1:45 5:57 6:15 7:42 sunset+3 8:58 9:15
24 6:07 6:30 7:25 1:33 1:45 5:57 6:15 7:42 sunset+3 8:59 9:15
25 6:06 6:30 7:24 1:33 1:45 5:57 6:15 7:43 sunset+3 9:00 9:15
26 6:04 6:30 7:23 1:32 1:45 5:58 6:15 7:43 sunset+3 9:00 9:15
27 6:03 6:30 7:22 1:32 1:45 5:58 6:15 7:44 sunset+3 9:01 9:15
28 6:02 6:30 7:21 1:32 1:45 5:58 6:15 7:44 sunset+3 9:02 9:15
29 6:01 6:30 7:20 1:31 1:45 5:58 6:15 7:45 sunset+3 9:02 9:15
30 5:59 6:30 7:18 1:31 1:45 5:59 6:15 7:46 sunset+3 9:03 9:15
31 5:58 6:30 7:17 1:31 1:45 5:59 6:15 7:46 sunset+3 9:04 9:15
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:57 6:30 7:16 1:31 1:45 5:59 6:15 7:47 sunset + 3 9:04 9:15
2 5:56 6:30 7:15 1:30 1:45 5:59 6:15 7:47 sunset + 3 9:05 9:15
3 5:54 6:30 7:14 1:30 1:45 6:00 6:15 7:48 sunset + 3 9:06 9:15
4 5:53 6:30 7:13 1:30 1:45 6:00 6:15 7:48 sunset + 3 9:07 9:15
5 5:52 6:30 7:12 1:29 1:45 6:00 6:15 7:49 sunset + 3 9:08 9:15
6 5:50 6:30 7:10 1:29 1:45 6:00 6:15 7:49 sunset + 3 9:08 9:30
7 5:49 6:30 7:09 1:29 1:45 6:01 6:15 7:50 sunset + 3 9:09 9:30
8 5:48 6:30 7:08 1:29 1:45 6:01 6:15 7:51 sunset + 3 9:10 9:30
9 5:47 6:30 7:07 1:28 1:45 6:01 6:15 7:51 sunset + 3 9:10 9:30
10 5:45 6:15 7:06 1:28 1:45 6:01 6:15 7:52 sunset + 3 9:11 9:30
11 5:44 6:15 7:05 1:28 1:45 6:02 6:15 7:52 sunset + 3 9:12 9:30
12 5:43 6:15 7:04 1:27 1:45 6:02 6:15 7:53 sunset + 3 9:13 9:30
13 5:42 6:15 7:03 1:27 1:45 6:02 6:15 7:53 sunset + 3 9:13 9:30
14 5:40 6:15 7:02 1:27 1:45 6:02 6:15 7:54 sunset + 3 9:14 9:30
15 5:39 6:15 7:01 1:27 1:45 6:02 6:15 7:54 sunset + 3 9:15 9:30
16 5:38 6:15 7:00 1:26 1:45 6:03 6:15 7:55 sunset + 3 9:16 9:30
17 5:37 6:15 6:59 1:26 1:45 6:03 6:15 7:56 sunset + 3 9:16 9:30
18 5:36 6:15 6:58 1:26 1:45 6:03 6:15 7:56 sunset + 3 9:16 9:30
19 5:34 6:15 6:57 1:26 1:45 6:03 6:15 7:57 sunset + 3 9:17 9:30
20 5:33 6:15 6:56 1:26 1:45 6:03 6:15 7:57 sunset + 3 9:18 9:30
21 5:32 6:15 6:55 1:25 1:45 6:04 6:15 7:58 sunset + 3 9:19 9:30
22 5:31 6:15 6:54 1:25 1:45 6:04 6:15 7:59 sunset + 3 9:20 9:30
23 5:30 6:15 6:53 1:25 1:45 6:04 6:15 7:59 sunset + 3 9:20 9:30
24 5:28 6:15 6:52 1:25 1:45 6:04 6:15 8:00 sunset + 3 9:21 9:30
25 5:27 6:00 6:51 1:25 1:45 6:04 6:15 8:00 sunset + 3 9:22 9:45
26 5:26 6:00 6:50 1:24 1:45 6:05 6:15 8:01 sunset + 3 9:23 9:45
27 5:25 6:00 6:49 1:24 1:45 6:05 6:30 8:01 sunset + 3 9:24 9:45
28 5:24 6:00 6:48 1:24 1:45 6:05 6:30 8:02 sunset + 3 9:24 9:45
29 5:23 6:00 6:47 1:24 1:45 6:05 6:30 8:03 sunset + 3 9:25 9:45
30 5:22 6:00 6:46 1:24 1:45 6:05 6:30 8:03 sunset + 3 9:26 9:45
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:21 6:00 6:45 1:24 1:45 6:06 6:30 8:04 sunset + 3 9:27 9:45
2 5:20 6:00 6:45 1:24 1:45 6:06 6:30 8:04 sunset + 3 9:28 9:45
3 5:18 6:00 6:44 1:23 1:45 6:06 6:30 8:05 sunset + 3 9:28 9:45
4 5:17 6:00 6:43 1:23 1:45 6:06 6:30 8:06 sunset + 3 9:29 9:45
5 5:16 6:00 6:42 1:23 1:45 6:07 6:30 8:06 sunset + 3 9:30 9:45
6 5:15 6:00 6:41 1:23 1:45 6:07 6:30 8:07 sunset + 3 9:31 9:45
7 5:14 6:00 6:41 1:23 1:45 6:07 6:30 8:07 sunset + 3 9:32 9:45
8 5:13 6:00 6:40 1:23 1:45 6:07 6:30 8:08 sunset + 3 9:33 9:45
9 5:13 6:00 6:39 1:23 1:45 6:07 6:30 8:09 sunset + 3 9:34 9:45
10 5:12 6:00 6:38 1:23 1:45 6:08 6:30 8:09 sunset + 3 9:34 9:45
11 5:11 6:00 6:38 1:23 1:45 6:08 6:30 8:10 sunset + 3 9:35 9:45
12 5:10 6:00 6:37 1:23 1:45 6:08 6:30 8:11 sunset + 3 9:36 9:45
13 5:09 5:45 6:37 1:23 1:45 6:08 6:30 8:11 sunset + 3 9:37 10:00
14 5:08 5:45 6:36 1:23 1:45 6:09 6:30 8:12 sunset + 3 9:38 10:00
15 5:07 5:45 6:35 1:23 1:45 6:09 6:30 8:12 sunset + 3 9:39 10:00
16 5:06 5:45 6:35 1:23 1:45 6:09 6:30 8:13 sunset + 3 9:39 10:00
17 5:06 5:45 6:34 1:23 1:45 6:09 6:30 8:13 sunset + 3 9:40 10:00
18 5:05 5:45 6:34 1:23 1:45 6:10 6:30 8:14 sunset + 3 9:41 10:00
19 5:04 5:45 6:33 1:23 1:45 6:10 6:30 8:15 sunset + 3 9:42 10:00
20 5:04 5:45 6:33 1:23 1:45 6:10 6:30 8:15 sunset + 3 9:43 10:00
21 5:03 5:45 6:32 1:23 1:45 6:10 6:30 8:16 sunset + 3 9:44 10:00
22 5:02 5:45 6:32 1:23 1:45 6:11 6:30 8:16 sunset + 3 9:44 10:00
23 5:02 5:45 6:31 1:23 1:45 6:11 6:30 8:17 sunset + 3 9:45 10:00
24 5:01 5:45 6:31 1:23 1:45 6:11 6:30 8:18 sunset + 3 9:46 10:00
25 5:00 5:45 6:31 1:24 1:45 6:11 6:30 8:18 sunset + 3 9:47 10:00
26 5:00 5:45 6:30 1:24 1:45 6:12 6:30 8:19 sunset + 3 9:47 10:00
27 4:59 5:45 6:30 1:24 1:45 6:12 6:30 8:19 sunset + 3 9:48 10:00
28 4:59 5:45 6:30 1:24 1:45 6:12 6:30 8:20 sunset + 3 9:49 10:00
29 4:58 5:45 6:29 1:24 1:45 6:12 6:30 8:20 sunset + 3 9:50 10:00
30 4:58 5:45 6:29 1:24 1:45 6:13 6:30 8:21 sunset + 3 9:50 10:00
31 4:57 5:45 6:29 1:24 1:45 6:13 6:30 8:21 sunset + 3 9:51 10:00
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 4:57 5:45 6:29 1:24 1:45 6:13 6:30 8:22 sunset + 3 9:52 10:10
2 4:57 5:45 6:28 1:25 1:45 6:14 6:30 8:22 sunset + 3 9:52 10:10
3 4:56 5:45 6:28 1:25 1:45 :14 6:30 8:23 sunset + 3 9:53 10:10
4 4:56 5:45 6:28 1:25 1:45 6:14 6:30 8:23 sunset + 3 9:54 10:10
5 4:56 5:45 6:28 1:25 1:45 6:14 6:30 8:24 sunset + 3 9:54 10:10
6 4:56 5:45 6:28 1:25 1:45 6:15 6:30 8:24 sunset + 3 9:55 10:10
7 4:55 5:45 6:28 1:25 1:45 6:15 6:30 8:25 sunset + 3 9:55 10:10
8 4:55 5:45 6:28 1:26 1:45 6:15 6:30 8:25 sunset + 3 9:56 10:10
9 4:55 5:45 6:28 1:26 1:45 6:15 6:30 8:26 sunset + 3 9:56 10:10
10 4:55 5:45 6:28 1:26 1:45 6:16 6:30 8:26 sunset + 3 9:57 10:10
11 4:55 5:45 6:28 1:26 1:45 6:16 6:30 8:26 sunset + 3 9:57 10:10
12 4:55 5:45 6:28 1:26 1:45 6:16 6:30 8:27 sunset + 3 9:58 10:10
13 4:55 5:45 6:28 1:27 1:45 6:16 6:30 8:27 sunset + 3 9:58 10:10
14 4:55 5:45 6:28 1:27 1:45 6:17 6:30 8:27 sunset + 3 9:59 10:10
15 4:55 5:45 6:28 1:27 1:45 6:17 6:30 8:28 sunset + 3 9:59 10:10
16 4:55 5:45 6:28 1:27 1:45 6:17 6:30 8:28 sunset + 3 10:00 10:10
17 4:55 5:45 6:28 1:27 1:45 6:17 6:30 8:28 sunset + 3 10:00 10:10
18 4:55 5:20 6:28 1:28 1:45 6:18 6:30 8:29 sunset + 3 10:00 10:10
19 4:55 5:20 6:28 1:28 1:45 6:18 6:30 8:29 sunset + 3 10:00 10:10
20 4:56 5:20 6:29 1:28 1:45 6:18 6:30 8:29 sunset + 3 10:01 10:10
21 4:56 5:20 6:29 1:28 1:45 6:18 6:30 8:29 sunset + 3 10:01 10:10
22 4:56 5:20 6:29 1:29 1:45 6:19 6:30 8:29 sunset + 3 10:01 10:10
23 4:56 5:20 6:29 1:29 1:45 6:19 6:30 8:30 sunset + 3 10:01 10:10
24 4:57 5:20 6:30 1:29 1:45 6:19 6:30 8:30 sunset + 3 10:01 10:10
25 4:57 5:20 6:30 1:29 1:45 6:19 6:30 8:30 sunset + 3 10:02 10:10
26 4:57 5:20 6:30 1:29 1:45 6:19 6:30 8:30 sunset + 3 10:02 10:10
27 4:58 5:20 6:30 1:30 1:45 6:19 6:30 8:30 sunset + 3 10:02 10:10
28 4:58 5:20 6:31 1:30 1:45 6:20 6:30 8:30 sunset + 3 10:02 10:10
29 4:58 5:20 6:31 1:30 1:45 6:20 6:30 8:30 sunset + 3 10:02 10:10
30 4:59 5:20 6:30 1:30 1:45 6:20 6:30 8:30 sunset + 3 10:02 10:10
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 4:59 5:20 6:32 1:30 1:45 6:20 6:30 8:30 sunset + 3 10:01 10:10
2 5:00 5:20 6:32 1:31 1:45 6:20 6:30 8:30 sunset + 3 10:01 10:10
3 5:00 5:30 6:33 1:31 1:45 6:20 6:30 8:30 sunset + 3 10:01 10:10
4 5:01 5:30 6:33 1:31 1:45 6:20 6:30 8:30 sunset + 3 10:01 10:10
5 5:02 5:30 6:33 1:31 1:45 6:21 6:30 8:30 sunset + 3 10:01 10:10
6 5:02 5:30 6:34 1:31 1:45 6:21 6:30 8:30 sunset + 3 10:01 10:10
7 5:03 5:30 6:34 1:32 1:45 6:21 6:30 8:30 sunset + 3 10:00 10:10
8 5:03 5:30 6:35 1:32 1:45 6:21 6:30 8:30 sunset + 3 10:00 10:10
9 5:04 5:30 6:35 1:32 1:45 6:21 6:30 8:29 sunset + 3 10:00 10:10
10 5:05 5:30 6:36 1:32 1:45 6:21 6:30 8:29 sunset + 3 9:59 10:10
11 5:05 5:30 6:36 1:32 1:45 6:21 6:30 8:29 sunset + 3 9:59 10:10
12 5:06 5:30 6:37 1:32 1:45 6:21 6:30 8:29 sunset + 3 9:59 10:10
13 5:07 5:30 6:37 1:32 1:45 6:21 6:30 8:28 sunset + 3 9:58 10:10
14 5:07 5:30 6:38 1:32 1:45 6:21 6:30 8:28 sunset + 3 9:58 10:10
15 5:08 5:30 6:38 1:33 1:45 6:21 6:30 8:28 sunset + 3 9:57 10:10
16 5:09 5:30 6:39 1:33 1:45 6:21 6:30 8:28 sunset + 3 9:57 10:10
17 5:09 5:30 6:39 1:33 1:45 6:21 6:30 8:27 sunset + 3 9:56 10:10
18 5:10 6:00 6:40 1:33 1:45 6:21 6:30 8:27 sunset + 3 9:55 10:10
19 5:11 6:00 6:40 1:33 1:45 6:20 6:30 8:26 sunset + 3 9:55 10:10
20 5:12 6:00 6:41 1:33 1:45 6:20 6:30 8:26 sunset + 3 9:54 10:10
21 5:12 6:00 6:41 1:33 1:45 6:20 6:30 8:25 sunset + 3 9:54 10:10
22 5:13 6:00 6:42 1:33 1:45 6:20 6:30 8:25 sunset + 3 9:53 10:00
23 5:14 6:00 6:42 1:33 1:45 6:20 6:30 8:24 sunset + 3 9:52 10:00
24 5:15 6:00 6:43 1:33 1:45 6:20 6:30 8:24 sunset + 3 9:51 10:00
25 5:16 6:00 6:43 1:33 1:45 6:20 6:30 8:23 sunset + 3 9:51 10:00
26 5:16 6:00 6:44 1:33 1:45 6:19 6:30 8:23 sunset + 3 9:50 10:00
27 5:17 6:00 6:45 1:33 1:45 6:19 6:30 8:22 sunset + 3 9:49 10:00
28 5:18 6:00 6:45 1:33 1:45 6:19 6:30 8:22 sunset + 3 9:48 10:00
29 5:19 6:00 6:46 1:33 1:45 6:19 6:30 8:21 sunset + 3 9:47 10:00
30 5:20 6:00 6:46 1:33 1:45 6:18 6:30 8:20 sunset + 3 9:46 10:00
31 5:20 6:00 6:47 1:33 1:45 6:18 6:30 8:20 sunset + 3 9:46 10:00
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:21 6:00 6:47 1:33 1:45 6:18 6:30 8:19 sunset + 3 9:45 10:00
2 5:22 6:00 6:48 1:33 1:45 6:17 6:30 8:18 sunset + 3 9:44 10:00
3 5:23 6:00 6:48 1:33 1:45 6:17 6:30 8:18 sunset + 3 9:43 10:00
4 5:24 6:00 6:49 1:33 1:45 6:17 6:30 8:17 sunset + 3 9:42 10:00
5 5:24 6:00 6:50 1:33 1:45 6:16 6:30 8:16 sunset + 3 9:41 10:00
6 5:25 6:15 6:50 1:33 1:45 6:16 6:30 8:15 sunset + 3 9:40 10:00
7 5:26 6:15 6:51 1:32 1:45 6:15 6:30 8:14 sunset + 3 9:39 10:00
8 5:27 6:15 6:51 1:32 1:45 6:15 6:30 8:14 sunset + 3 9:38 9:45
9 5:28 6:15 6:52 1:32 1:45 6:15 6:30 8:13 sunset + 3 9:37 9:45
10 5:28 6:15 6:52 1:32 1:45 6:14 6:30 8:12 sunset + 3 9:36 9:45
11 5:29 6:15 6:53 1:32 1:45 6:14 6:30 8:11 sunset + 3 9:34 9:45
12 5:30 6:15 6:53 1:32 1:45 6:13 6:30 8:10 sunset + 3 9:33 9:45
13 5:31 6:15 6:54 1:31 1:45 6:13 6:30 8:09 sunset + 3 9:32 9:45
14 5:32 6:15 6:54 1:31 1:45 6:12 6:30 8:08 sunset + 3 9:31 9:45
15 5:32 6:15 6:55 1:31 1:45 6:12 6:30 8:07 sunset + 3 9:30 9:45
16 5:33 6:15 6:56 1:31 1:45 6:11 6:30 8:06 sunset + 3 9:29 9:45
17 5:34 6:15 6:56 1:31 1:45 6:10 6:30 8:05 sunset + 3 9:28 9:45
18 5:35 6:15 6:57 1:30 1:45 6:10 6:30 8:05 sunset + 3 9:26 9:45
19 5:35 6:15 6:57 1:30 1:45 6:09 6:30 8:04 sunset + 3 9:25 9:45
20 5:36 6:15 6:58 1:30 1:45 6:09 6:30 8:03 sunset + 3 9:24 9:45
21 5:37 6:15 6:58 1:30 1:45 6:08 6:30 8:01 sunset + 3 9:23 9:30
22 5:37 6:15 6:59 1:30 1:45 6:07 6:30 8:00 sunset + 3 9:22 9:30
23 5:38 6:15 6:59 1:29 1:45 6:07 6:30 7:59 sunset + 3 9:20 9:30
24 5:39 6:15 7:00 1:29 1:45 6:06 6:15 7:58 sunset + 3 9:19 9:30
25 5:40 6:15 7:00 1:29 1:45 6:05 6:15 7:57 sunset + 3 9:18 9:30
26 5:40 6:15 7:01 1:29 1:45 6:04 6:15 7:56 sunset + 3 9:17 9:30
27 5:41 6:15 7:01 1:28 1:45 6:04 6:15 7:55 sunset + 3 9:15 9:30
28 5:42 6:15 7:02 1:28 1:45 6:03 6:15 7:54 sunset + 3 9:14 9:30
29 5:42 6:15 7:02 1:28 1:45 6:02 6:15 7:53 sunset + 3 9:13 9:30
30 5:43 6:15 7:03 1:27 1:45 6:01 6:15 7:52 sunset + 3 9:11 9:30
31 5:44 6:15 7:03 1:27 1:45 6:01 6:15 7:51 sunset + 3 9:10 9:30
Day Fajr
Start
Fajr
Iqaama
Sunrise Zuhr
Start
Zuhr
Iqaama
Asr
Start
Asr
Iqaama
Maghrib
Start
Maghrib
Iqaama
Isha
Start
Isha
Iqaama
1 5:44 6:15 7:04 1:27 1:45 6:00 6:15 7:50 sunset + 3 9:09 9:15
2 5:45 6:15 7:04 1:26 1:45 5:59 6:15 7:48 sunset + 3 9:08 9:15
3 5:46 6:15 7:05 1:26 1:45 5:58 6:15 7:47 sunset + 3 9:06 9:15
4 5:46 6:30 7:05 1:26 1:45 5:57 6:15 7:46 sunset + 3 9:05 9:15
5 5:47 6:30 7:06 1:25 1:45 5:57 6:15 7:45 sunset + 3 9:04 9:15
6 5:48 6:30 7:06 1:25 1:45 5:56 6:15 7:44 sunset + 3 9:02 9:15
7 5:48 6:30 7:07 1:25 1:45 5:55 6:15 7:43 sunset + 3 9:01 9:15
8 5:49 6:30 7:07 1:24 1:45 5:54 6:15 7:41 sunset + 3 9:00 9:15
9 5:49 6:30 7:08 1:24 1:45 5:53 6:15 7:40 sunset + 3 8:59 9:15
10 5:50 6:30 7:08 1:24 1:45 5:52 6:15 7:39 sunset + 3 8:57 9:15
11 5:51 6:30 7:09 1:23 1:45 5:51 6:00 7:38 sunset + 3 8:56 9:15
12 5:51 6:30 7:09 1:23 1:45 5:50 6:00 7:37 sunset + 3 8:55 9:15
13 5:51 6:30 7:10 1:23 1:45 5:50 6:00 7:36 sunset + 3 8:53 9:00
14 5:52 6:30 7:10 1:22 1:45 5:49 6:00 7:34 sunset + 3 8:52 9:00
15 5:52 6:30 7:11 1:22 1:45 5:48 6:00 7:33 sunset + 3 8:51 9:00
16 5:53 6:30 7:11 1:22 1:45 5:47 6:00 7:32 sunset + 3 8:49 9:00
17 5:54 6:30 7:11 1:21 1:45 5:46 6:00 7:31 sunset + 3 8:48 9:00
18 5:54 6:30 7:12 1:21 1:45 5:45 6:00 7:30 sunset + 3 8:47 9:00
19 5:55 6:30 7:12 1:20 1:45 5:44 6:00 7:28 sunset + 3 8:46 9:00
20 5:55 6:30 7:13 1:20 1:45 5:03 6:00 7:27 sunset + 3 8:44 9:00
21 5:56 6:30 7:13 1:20 1:45 5:42 6:00 7:26 sunset + 3 8:43 9:00
22 5:56 6:30 7:14 1:19 1:45 5:41 6:00 7:25 sunset + 3 8:42 9:00
23 5:57 6:30 7:14 1:19 1:45 5:40 6:00 7:24 sunset + 3 8:41 9:00
24 5:57 6:30 7:15 1:19 1:45 5:39 6:00 7:22 sunset + 3 8:39 8:45
